| Type | Electret Condenser | |
| Frequency Response | 50 to 20,000 Hz | |
| Recording Format | WAV, 24-bit, 48 kHz Sampling Rate | |
| Polar Pattern | Supercardioid/lobar | |
| Camera Output Impedance | 47 _ | |
| Headphone Output Impedance | 5 _ | |
| Sensitivity open circuit voltage, @ 1 kHz, typical | 0 dB Gain: +30 dB Gain: | -35.8 dBV/Pa[1] (16.2 mV) -5.8 dBV/Pa[1] (512.9 mV) |
| Maximum SPL | 129 dB SPL | |
| 1 kHz at 1% THD | ||
| Signal-to-Noise Ratio[3] | 78 dB | |
| 0 dB Gain Setting, 1 kHz at 1% THD 1000 (ohm | ||
| symbol) load | ||
| Self Noise | 15.6 dB SPL-A | |
| equivalent SPL, A-weighted, typical +30 dB | ||
| Gain Setting | ||
| Operating Temperature Range | -18°C (0°F) to 60°C (145°F) | |
| Storage Temperature Range | -29°C (-20°F) to 74°C (165°F) | |
| Operating Relative Humidity | 0 to 95% | |
| Housing | Cast aluminum | |
| Power Requirements | 2 AA batteries (Alkaline, NiMH, Rechargeable Li-Ion) | |
| Camera Connector Type | 3.5 mm (1/8”) dual mono, unbalanced | |
| Headphone Connector Type | 3.5 mm (1/8”) dual mono | |
| Battery Life | 10 hours (record mode) from 2 AA alkaline batteries | |
| Net Weight | 215 g (7.6 oz) | |





