GLX-D System Specifications
| Compatibility | Operate up to 4 compatible systems in typical setting, up to 8 maximum under ideal conditions | ||
| System Operating Range | Indoors: Up to 100 feet (30 m) typical, with a maximum of 200 feet (60 m) under ideal conditions | ||
| Outdoors: Up to 65 feet (20 m) typical, with a maximum of 165 feet (50 m) under ideal conditions | |||
| Transmit Mode | Frequency Hopping | ||
| Audio Frequency Response | 20 Hz – 20 kHz Note: Dependent on microphone type | ||
| Dynamic Range | 120 dB, A-weighted | ||
| Latency | Group | 1: 4.0 ms
2: 7.3 ms 3: 7.3 ms |
|
| RF Sensitivity | -88 dBm, typical | ||
| Total Harmonic Distortion | 0.2%, typical | ||
| RF Output Power | 10 mW E.I.R.P. max | ||
| Operating Temperature Range | -18°C (0°F) to 57°C (135°F) Note: Battery characteristics may limit this range. | ||
| Storage Temperature Range | -29°C (-20°F) to 74°C (165°F) | ||
| Polarity | Positive pressure on microphone diaphragm (or positive voltage applied to tip of WA302 phone plug) produces positive voltage on pin 2 (with respect to pin 3 of low-impedance output) and the tip of the high impedance 1/4-inch output. | ||
| Battery Life | Up to 16 hours | ||
| NOTE: All Specifications are subject to change. Performance may vary depending on country regulations and operating environment. | |||





