| Type | Dynamic |
| Frequency Response | 50 to 15,000 Hz |
| Polar Pattern | Cardioid |
| Sensitivity (at 1,000 Hz Open Circuit Voltage) | –54.5 dBV/Pa (1.85 mV) 1 Pa = 94 dB SPL |
| Impedance | Rated impedance is 150Ω (300Ω actual) for connection to microphone inputs rated low impedance |
| Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 with respect to pin 3. |
| Case | Dark gray, enamel-painted, die cast metal; matte-finished, silver colored, spherical steel mesh grille |
| Connector | Three-pin professional audio connector (male XLR type) |
| Net Weight | 298 grams (10.5 oz) |
| Dimensions | 162 mm (6-3/8 in.) L x 51 mm (2 in.) W |





