| Power Source | 230 V AC, 50 Hz 24 V DC (19.5 – 27 V), M3 screw terminal, distance between barriers: 6.4 mm |
| Power Consumption | 195 W (275 VA) at rated power output (AC operation) |
| Input | 24 V DC, M3 screw terminal, distance between barriers: 6.4 mm |
| Output | AC operation: 24 V DC ±0.5 V, 5 A (total) DC operation: Voltage lowering DC input voltage approx. by 1 V M3 screw terminal, distance between barriers: 6.4 mm |
| External Control Input/Output | Emergency power connection Emergency power control |
| Operating Section | Power switch |
| Display Section | AC power indicator, DC power indicator |
| Operating Temperature | 0℃ to +40℃ |
| Operating Humidity | Under 90% RH (no condensation) |
| Finish | Panel: Aluminum, black, alumite |
| Dimensions | 482 (W) × 88.4 (H) × 338.2 (D) mm |
| Weight | 8.9 kg |
| Accessory | Power cord (1.8 m) …1, Fuse (6.3 A) …1, Fuse (8 A) …1 |

