UR2\KSM9SL Specification
Type of Transmitter | UR2 UHF Frequency Agile Handheld (x2) |
# Of Channels | 2400 Selectable Frequencies Across 60 MHz Bandwidth |
Type of Input Connector | Not Applicable, Handheld Transmitter |
Type of Microphone | KSM9 Condenser (Black) |
Polar Pattern | Supercardioid& Cardioid Switchable |
Interchangeable Mic Heads | No |
Frequency Response | 40 Hz to 18 kHz +/-1 dB |
Battery Type/Approx. Life | 1.5V AA Alkaline Batteries x2 9.5 hours (low power) 6 hour (high power) |
Mute Switch | Not Specified by Manufacturer |
Level Control | Gain: -10 dB to +20 dB |
Antenna Type | Flexible Antenna |
Display | Backlit LCD |
Dimensions (LxDiameter) | 10.27 x 2″ (261 x 51 mm) |
Weight | 12.6 oz (356 g) |
Packaging Info | |
Package Weight | 2.45 lb |
Box Dimensions (LxWxH) | 12.6 x 9.2 x 2.9″ |