Microphone Type | Condenser (electret bias) |
Polar Pattern | Cardioid (unidirectional), symmetrical about axis |
Frequency Response | 40 to 18,000 Hz |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 relative to pin 3 of microphone output connector |
Output Impedance (at 1000 Hz) | 600 ohms |
Sensitivity (at 1000 Hz) | -48 dBV/Pa, (4.0 mV), 1 Pascal = 94 dB SPL |
Electromagnetic Hum Sensitivity | -7 dB equivalent SPL in a 1 millioersted field (60 Hz) |
Recommended Input Load Impedance | 800 ohms minimum |
Output Clipping Level (1 kHz, 1 % THD) | 2000 ohm load
13 dBV (0.22 V) (phantom) -17 dBV (0.14 V) (battery |
Maximum SPL | 2000 ohm load: 131 dB (phantom), 127 dB (battery) |
Self-Noise (Equivalent SPL) | 20 dB typical, A-weighted |
Dynamic Range (maximum SPL, 2k ohm load, to A-weighted noise level) | 111 dB (phantom); 107 dB (battery) |
Signal-to-Noise Ratio | 68 dB (IEC 651)* at 94 dB SPL |
Power | Phantom Power
Supply Voltage: 11 to 52 Vdc Current Drain: 2.0 mA max at 52 Vdc Maximum Exteral Voltage Applied to Pins 2 and 3 with respect to Pin 1: +52 Vdc Reverse polarity protected to: 100 Vdc Battery Power Recommended: 1.5 V alkaline AA size (NEDA 15A) Life: up to 10,000 hour |
Switch | Built-in On/Off switch |
Case | Steel and brass construction with black painted finish |
Environmental Conditions | This microphone operates over a temperature range of -29 to 57 degrees Celsius (-20 to 135 degrees Fahrenheit), and at a relative humidity of 0 to 95%. |
Electromagnetic Hum Sensitivity | -7 dB equivalent SPL in a 1 millioersted field (60 Hz) |
Weight | Net: 250 g (8.8 oz) less battery
Packaged: 880 g (1 lb 15 oz) |