GLD 80 System Specifications
Inputs | |
XLR Mic/Line Inputs | Balanced |
Mic/Line Preamp | Fully recallable |
Input Sensitivity | -60 to +15dBu |
Analogue Gain | +5 to +60dB, 1dB steps |
Pad | -20dB |
Maximum Input Level | +32dBu |
Input Impedance | >4kΩ (Pad out), >10kΩ (Pad in) |
Mic/Line Channel noise | 20-20kHz, Direct Out @ unbalanced out |
Mic EIN | -127dB with 150Ω source |
Unity gain (Pad in) | -90dBu |
Low gain (5dB, Pad out) | -93dBu |
Mid gain (30dB, Pad out) | -89dBu |
Mic/Line Channel THD+N | 20-20kHz, Direct Out @ unbalanced out |
Unity gain (Pad in) | 0.005% -86dBu @ 1kHz, 0dBu output |
Low gain (5dB, Pad out) | 0.003% -89dBu @ 1kHz, 0dBu output |
Mid gain (30dB, Pad out) | 0.004% -88dBu @ 1kHz, 0dBu output |
RCA Line Inputs | Unbalanced (GLD-80) |
Input Sensitivity | -24 to +24dBu, nominal 0dBu |
Trim | +/-24dB, recallable |
Maximum Input Level | +18dBu |
Input Impedance | >10kΩ |
RCA channel Noise | -92dBu 20-20kHz |
RCA channel THD+N | 0.0035% -90dBu @ 1kHz, 0dBu output |
Outputs | |
XLR Outputs | Balanced, Relay protected |
Output Impedance | <75Ω |
Nominal Output | +4dBu = 0dB meter reading |
Maximum Output Level | +22dBu |
Residual Output Noise | -91dBu (muted, 20-20kHz) |
RCA Line Outputs | Balanced, Relay protected |
Output Impedance | <75Ω |
Nominal Output | 0dBu = 0dB meter reading |
Maximum Output Level | +18dBu |
Residual Output Noise | -94dBu (muted, 20-20kHz) |
Digital Outputs | 48kHz sampling rate |
SPDIF | RCA, 600mV, coax terminated input 75Ω |
AES3 2 ch XLR output | XLR, 2.5Vpp balanced terminated 110 Ω |
System | |
Measured balanced XLR in to XLR out, 20-20kHz, minimum Gain, Pad out | |
Dynamic Range | 112dB |
System Signal to Noise | -90dB |
Frequency Response | 0/-0.25dB @ 20Hz, 0/-0.5dB @ 20kHz |
System peak level THD+N | 0.0055% -68dBu @ +17dBu output, 1kHz |
System Line level THD+ N | 0.0022%, -84dBu @ +9dBu output, 1kHz |
Headroom | +18dB |
Internal operating Level | 0dBu |
dBFS Alignment | +18dBu = 0dBFS (+22dBu at XLR output) |
Meter Calibration | 0dB meter = -18dBFS (+4dBu at XLR out) |
Meter Peak indication | -3dBFS (+19dBu at XLR out) |
Meter Type | Fast (peak) response |
Sampling Rate | 48kHz +/-100PPM |
ADC | 24-bit Delta-Sigma |
DAC | 24-bit Delta-Sigma |
Latency | 1.49ms (GLD-80 local XLR in to XLR out) |
0.68ms (GLD-80 local XLR in to digital out) | |
USB Playback | 2 channel, WAV, FLAC 44.1/48kHz |
USB Record | 2 channel, 44.1kHz / 16bit – WAV |
I/O Port | 64 channel bi-directional |
Card Options | A&H ACE, MADI, Dante, ES, Waves, MMO |
Operating Temperature | 0 deg C to 35 deg C (32 deg F to 95 deg F) |
Mains Power | |
GLD-80 | 100-240V AC, 50/60Hz, 95W max |
Dimensions and Weights | |
GLD-80 Mixer | Width x Depth x Height |
Unpacked | 730 x 577 x 159mm (28.7″ x 22.7″ x 6.2″) |
Packed in shipping box | 930 x 730 x 290mm (36.6″ x 28.6″ x 11.4″) |
Unpacked weight | 16.5kg (36lbs) |
Packed weight | 21.2kg ( 46.6lbs) |
Control | |
Touch Screen | 8.4″ TFT, 800×600 resolution |
Faders | 100mm motorised |
GLD-80 Fader Strips | 2 Banks (12,8), 4 Layers = 80x strips |
Strip Display | LCD per strip, assignable backlight colours |
SoftKeys | 10 assignable |
MIDI | MIDI In and Out |
Network | TCP/IP Ethernet |
Input Processing | |
48 Processing Channels | |
Mono = 1-44, Stereo = 45/46, 47/48 | |
Trim | |
Polarity | +/-24dB digital trim |
High Pass Filter | Normal/Reverse |
12dB/octave 20Hz – 2kHz | |
Insert | |
Assign to any sockets, In/Out, +4dBu/-10dBV level | |
Delay | |
Up to 85ms, Bypass switch | |
Gate | Input global setting – ms, feet, meters, samples |
Sidechain | |
Sidechain Lo-Cut Filter | Self-key, In/Out, Sel ‘listen’ |
Sidechain Hi-Cut Filter | 12dB/octave, Freq 20Hz – 5kHz |
Threshold | 12dB/octave, Freq 120Hz – 20kHz |
Depth | -72dBu to +12dBu |
Attack | 0 to 60 dB |
Hold | 50us to 300ms |
Release | 10ms to 5s |
10ms to 1s | |
PEQ | |
Type | |
Frequency Range | 4-Band fully parametric, +/-15dB |
Analogue Ranges | Global setting for Inputs = 20-20kHz or ‘Analogue’ |
Band 1 | 20-200Hz, 35-1kHz, 500-15kHz, 2k-20kHz |
Band 2 | Selectable LF Shelving, Bell, Hi-Pass |
Band 3 | Bell |
Band 4 | Bell |
Bell Width | Selectable HF Shelving, Bell, Lo-Pass |